Guide to cleaning + damage charges
Walls – blu-tack / light marks etc (repaint) | £35.00 per wall – 1 coat | |
Walls – heavy damage (fill, sand + repaint) | £45.00 per wall – 1 coat | |
Carpet stain removal | £60.00 per stain | |
Mattress stain removal | £35.00 per stain | |
Oven + hob clean | £85.00 | |
Fridge clean | £40.00 | |
Freezer clean | £40.00 | |
Fridge-freezer (combined) clean | £60.00 | |
Wheelie bin clean | £20.00 per bin | |
Cleaning – general | £20.00 per hour | |
Removal of rubbish/ belongings | From £40.00 | |
Emptying of recycling bins due to incorrect use | From £40.00 | |
Replacement keys | £15.00 per key | |
Replacement locks (if keys stolen, lost, not returned etc) | £120.00 per lock | |
Missing original shower curtain | £15.00 | |
Replacement toilet seat | £70.00 | |
Mattress protector – single | £17.00 | |
Mattress protector – double | £25.00 | |
Vacuum cleaner bag (if empty one not left) | £2.00 | |
Property information folder (lost or damaged) | £95.00 | |
Replace main wired smoke alarm | £95.00 | |
Clean vacuum cleaner if used without a bag | £40.00 | |
Repair vacuum cleaner – caused by tenant | £70.00 | |
Damage to worktop (burns, cuts etc) | From £140.00 | |
Blockage of toilet – caused by tenant | From £140.00 | |
Blockage of sink / drain – caused by tenant | From £75.00 | |
Washing machine repair – caused by tenant | From £80.00 | |
Rectify damage re cable / wiring installation | From £75.00 | |
Smoke damage (eg cigarettes) | From £120.00 |
- Broken windows / doors
- Damage to flooring – cigarette, iron, straightener burns etc
- Damage to upholstery – burns etc- sofas / armchairs
- Carpet / mattress stains
PLEASE NOTE THAT YOU MUST LEAVE THE PROPERTY IN THE SAME CLEAN STATE AS FOUND